Governors
Contact details for Chair & Vice Chair
Chair
Rebecca Widdowson
Clerk to Governors Mrs C Gallant
c/o Tudor Grange Academies Trust, Dingle Lane, Solihull, B91 3PD
Vice Chair
Wendy Russell
Clerk to Governors Mrs C Gallant
c/o Tudor Grange Academies Trust, Dingle Lane, Solihull, B91 3PD
The responsibilities of the LGB are delegated from the trust board and are detailed in the trust’s Scheme of Delegation which can be found here. The Trust Terms of Reference for Local Governors can be found here.
Governors
All local governors are appointed by Tudor Grange Academies Trust Board of Trustees. You can see the Register of Interests for our Trustees and Members here, and details of our governance structure (including Trustee committees and their membership) here.
| Name | Governor Type | Appointed by | Term From | Term To | Appointed By | Roles | Relevant Business and Pecunary Interests | Trusteeships and Governorships held in other Organisations | Personal Relationships | Date Declared |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Bradley | Staff Governor | Trust Board | 24 Aug 2023 | 23 Aug 2027 | Trust Board | Staff Governor | NIL | NIL | NIL | 22/09/2024 |
| Rebecca Faulkner | Parent Governor | Trust Board | 9 Nov 2023 | 8 Nov 2027 | Trust Board | SEND Governor | NIL | NIL | NIL | 20/09/2024 |
| Carole Gallant | Clerk | Trust Board | MAT Governance Professional | NIL | NIL | NIL | ||||
| Oliver Norman | Headteacher | Trust Board | 1 Sept 2024 | NIL | Trust Board | Headteacher | NIL | NIL | NIL | |
| Wendy Russell | Parent Governor | Trust Board | 12 Nov 2022 | 11 Jan 2026 | Trust Board | Vice Chair | NIL | NIL | NIL | 24/09/2024 |
| Stacey Tideswell | Staff Governor | Trust Board | 10 Nov 2021 | 9 Nov 2025 | Trust Board | Staff Governor | NIL | NIL | NIL | |
| Ms Rebecca Widdowson | Co-opted Governor | Trust Board | 19 Sep 2024 | 18 Sep 2028 | Trust Board | Chair, Safeguarding Governor | NIL | NIL | NIL | 09/09/2024 |
| Anthony Campbell | Community Governor | Trust Board | 5 Nov 2024 | 4 Nov 2028 | Trust Board |
Governor Profiles

Wendy Russell

Mrs Stacey Tideswell

Tom Bradley

Rebecca Faulkner

Rebecca Widdowson
LGB meeting attendance
| Governor | Governor Type | 24 Sep 2024 | 05 Nov 2024 | 25 Feb 2025 | 01 Jul 2025 |
|---|---|---|---|---|---|
| Katie Biggs | Co-opted governor | Y | Y | ||
| Tom Bradley | Staff governor | Y | Y | Y | Y |
| Tony Campbell | Co-opted governor | Y | N | ||
| Beckie Faulkner | Co-opted governor | Y | N | Y | Y |
| Carole Gallant | Clerk | Y | Y | Y | Y |
| Amanda Griffiths | Co-opted governor | Y | Y | ||
| Oliver Norman | Headteacher | Y | Y | Y | Y |
| Wendy Russell | Parent governor | Y | Y | Y | Y |
| Stacey Tideswell | Staff governor | Y | Y | Y | Y |
| Rebecca Widdowson | Co-opted governor | Y | Y | Y | Y |
| Julia Williams | Co-opted governor | Y | N |
Governors who have left over the past 12 months
| Name | Role | Date Appointed | Date resigned |
|---|---|---|---|
| Steve Arbury | Community Governor | 01/04/2021 | 03/09/2023 |
| Will Edwards | Community Governor | 01/04/2021 | 13/09/2024 |
| Rachel Hughes | Headteacher | 01/04/2021 | 31/08/2024 |
| Julie Sutton | Community Governor | 01/04/2021 | 16/09/2024 |
Become a Governor
We are looking for people who may be interested in becoming a school governor. Watch the video below to find out more about the role and what it involves.
To apply, please complete the form at https://tgacademy.jotform.com/262253835156055
Collecting and Publishing Trust Board and Local Governing Body Data
Diversity is important and we want our Trust Board and Local Governing Bodies to be increasingly reflective of the communities they serve.
Provision of diversity data is voluntary. We have asked all Local Governors and Trustees to submit their data on a voluntary basis. At this point only 45% of Local Governors and Trustees have submitted data. This is felt to be insufficient to be a true reflection of governance within our Trust and therefore at this stage we have no data to publish. This will be monitored on an annual basis.